| WAHU - Washington Association of Health Underwriters |
| President | Robert Holland, Jr. | Centralia General Agencies | 360-736-8281 | Email |
| President-Elect | Jeanette Busby | Baldwin Resource Group | 425-455-5640 | Email |
| Treasurer | Sandra Powers-Booth | Health Benefits Northwest | 425-277-9309 | Email |
| Immediate Past President | Nancy Thompson | Biggs Insurance | 360-828-3736 | Email |
| Awards Chair | Elizabeth Cline | Lifewise Health Plan of WA | 425--918-4938 | Email |
| Communications Chair | Chris Peterson | Wolf-Majeskey-Rapp | 509-736-1910 | Email |
| Education Chair | Nancy Burn | Premera Blue Cross | 425-918-3656 | Email |
| Federal Legislative Chair | Laurie Kirkland, RHU | Conover Insurance, Inc. | 509-972-7422 | Email |
| HIAPAC Chair | Josh Nace | Dental Health Services | 206-633-2300 x708 | Email |
| HUPAC Liaison | Greg Seifert | Biggs Insurance | 360-828-3710 | Email |
| Media Relations Chair | Bob Bentley | | | Email |
| MembershipChair | Molie Jenkins | Nies Insurance Agency, Inc. | 360-449-8208 | Email |
| Retention Chair | Molie Jenkins | Nies Insurance Agency, Inc. | 360-449-8208 | Email |
| State Legislative Chair | Mark Rose | Baldwin Resource Group | 425-455-5640 | Email |
| Central WA President | Meloney Rosen | Argus Insurance Inc | 509-248-2672 x133 | Email |
| NW WA President | Pamela Nygaard | CIGNA Healthcare | 206-625-8882 | Email |
| South Sound President | Dave Maddock | Maddock & Associates | 1-800-875-4490 | Email |
| Spokane President | Al Pierce | ISU Insurance Services | 509-838-6848 | Email |
| Tri-County President | Theresa Ballweber | | | Email |
| Lobbyist | Mel Sorensen | | | Email |
| Executive Director | Diane Bevins | Association Services, Inc. | 206-623-8632 | Email |
| CWAHU - Central Washington Association of Health Underwriters |
| President | Meloney Rosen | Argus Insurance Inc. | 509-248-2672 | Email |
| President Elect | Arlene Amis | Regence BlueShield | 509-573-6886 | Email |
| Past President | David Guyll | Conover Insurance, Inc. | 509-545-3800 | Email |
| Secretary | Chandra Hughey | Western States Insurance Agency | 509-946-2640 | Email |
| Treasurer | Cheryl Hanks | Conover Insurance, Inc. | 509-965-2090 | Email |
| Membership Chair | Meloney Rosen | Argus Insurance Inc. | 509-248-2672 | Email |
| NWAHU - Northwest Washington Association of Health Underwriters |
| President | Pamela Nygaard | Cigna HealthCare | 206-625-8882 | Email |
| Past President | Jeanette Busby | Baldwin Resource Group | 425-455-5640 | Email |
| Secretary | Brenda Randall | Principal Financial Group | 206-624-3537 x402 | Email |
| Treasurer | Brenda Randall | Principal Financial Group | 206-624-3537 x402 | Email |
| Legislative Chair | Adam Franke | Puget Sound Benefits | 206-777-3421 | Email |
| Membership Chair | Alejandro Alvarez | Mercer Health & Benefits | 206-214-3503 | Email |
| Retention Chair | Kimberly Moger | AFLAC | 425-450-9811 | Email |
| Exec Director/Secretary | Diane Bevins | Association Services, Inc. | 206-623-8632 | Email |
| SAHU - Spokane Association of Health Underwriters |
| President | Alfred Pierce | ISU Insurance Services | 509-838-6848 | Email |
| President Elect | Chris Peterson | | 509-981-9699 | Email |
| Past President | Alfred Pierce | ISU Insurance Services | 509-838-6848 | Email |
| Secretary | Challys Resta | Starr, Starr & Totton | 509-928-2121 | Email |
| Treasurer | Carol SerVoss | | | Email |
| Awards Chair | Sharon Bjork | Corkery & Jones Benefits, Inc. | 509-325-3024 | Email |
| Communications Chair | Stefanie Bruno | Premera Blue Cross | 509-252-7431 | Email |
| Education Chair | Tracy Bass | Washington Dental Service | 509-532-6007 | Email |
| Education Chair | Robin Sims | Asuris Northwest Health | 509-228-6011 | Email |
| Legislative Chair | Chris Peterson | | 509-981-9699 | Email |
| Legislative Chair | Darin Pike | RHD Employee Benefits | 509-924-9211 | Email |
| Media Relations Chair | Michael Burns | First Choice Health | 509 227 5710 | Email |
| Membership Chair | Felipe Sarquilla | Basin Insurance Associates | 509-688-9597 | Email |
| Membership Chair | Shawn Sicilia | Premera Blue Cross MS | 509-252-7024 | Email |
| Retention Chair | Felipe Sarquilla | Basin Insurance Associates | 509-688-9597 | Email |
| Retention Chair | Shawn Sicilia | Premera Blue Cross MS | 509-252-7024 | Email |
| SSAHU - South Sound Association of Health Underwriters |
| President | David Maddock | Maddock & Associates | 800-875-4490 | Email |
| President Elect | Christopher Free | Rapport Benefits Group | 253-722-5810 | Email |
| Past President | Kenneth Beers | LDJ & Associates | 253-984-0766 | Email |
| Secretary | Lisa McKay | Regence Life and Health | 253-382-7724 | Email |
| Treasurer | Patty Rice | Albers & Company | 253-596-0608 | Email |
| Awards Chair | Nancy Harris | Regence BS | 253-382-7174 | Email |
| Education Chair | Debra Hidell | Premera Blue Cross | 425-918-3667 | Email |
| Legislative Chair | Kenneth Beers | LDJ & Associates | 253-984-0766 | Email |
| Membership Chair | Jan Smith | GHB Insurance, Inc. | 360-352-0282 | Email |
| TCAHU - Tri County Association of Health Underwriters |
| President | Theresa Ballweber | Colonial Life | 360-936-7007 | Email |
| President Elect | Jennifer Young | | | Email |
| Past President | Laron Thompson | Biggs Insurance Services | 360-695-3301 | Email |
| Secretary | Dianne Ryan | Interwest Benefits Consultants, Inc. | 360-425-6800 | Email |
| Treasurer | Harilyn Dumancas | | | Email |
| Legislative Chair | Nancy Thompson | Biggs Insurance Services | 360-695-3301 | Email |
| Membership Chair | Mollie Jenkins | Nies Insurance Agency, Inc. | 503-254-2220 | Email |