| WAHU - Washington Association of Health Underwriters |
| President | Jeanette Busby | Baldwin Resource Group | 425-455-5640 | Email |
| President-Elect | David Maddock | Maddock and Associates | 800-875-4490 | Email |
| Immediate Past President | Bob Holland | Centralia General Agencies | 360-736-8281 | Email |
| Communications Chair | Michael Stachowiak | Aflac | 425-695-0100 | Email |
| Federal Legislative Chair | Greg Seifert | Biggs Insurance | | Email |
| HIAPAC Chair | Josh Nace | Dental Health Services | 206-633-2300 x708 | Email |
| HUPAC Liaison | Greg Seifert | Biggs Insurance | 360-828-3710 | Email |
| Media Relations Chair | Michael Stachowiak | Aflac | 425-695-0100 | Email |
| Membership Chair | Mollie Jenkins | Nies Insurance Agency, Inc | 360-449-8208 | Email |
| Retention Chair | Mollie Jenkins | Nies Insurance Agency, Inc | 360-449-8208 | Email |
| State Legislative Chair | Mark Rose | Baldwin Resource Group | 425-455-5640 | Email |
| Central WA President | Meloney Rosen | Argus Insurance Inc | 509-248-2672 x133 | Email |
| NW WA President | Pamela Nygaard | CIGNA Healthcare | 206-625-8882 | Email |
| South Sound President | Chris Free | Rapport Benefits | | Email |
| Spokane President | Al Pierce | ISU Insurance Services | 509-838-6848 | Email |
| Tri-County President | Theresa Ballweber | | | Email |
| Lobbyist | Mel Sorensen | | | Email |
| Executive Director | Diane Bevins | Association Services, Inc. | 206-623-8632 | Email |
| CWAHU - Central Washington Association of Health Underwriters |
| President | Meloney Rosen | Argus Insurance Inc. | 509-248-2672 | Email |
| President Elect | Arlene Amis | Regence BlueShield | 509-573-6886 | Email |
| Past President | David Guyll | Conover Insurance, Inc. | 509-545-3800 | Email |
| Secretary | Chandra Hughey | Western States Insurance Agency | 509-946-2640 | Email |
| Treasurer | Cheryl Hanks | Conover Insurance, Inc. | 509-965-2090 | Email |
| Membership Chair | Meloney Rosen | Argus Insurance Inc. | 509-248-2672 | Email |
| NWAHU - Northwest Washington Association of Health Underwriters |
| President | Pamela Nygaard | Cigna HealthCare | 206-625-8882 | Email |
| Past President | Jeanette Busby | Baldwin Resource Group | 425-455-5640 | Email |
| Secretary | Brenda Randall | Principal Financial Group | 206-624-3537 x402 | Email |
| Treasurer | Brenda Randall | Principal Financial Group | 206-624-3537 x402 | Email |
| Legislative Chair | Adam Franke | Puget Sound Benefits | 206-777-3421 | Email |
| Membership Chair | Alejandro Alvarez | Mercer Health & Benefits | 206-214-3503 | Email |
| Retention Chair | Kimberly Moger | AFLAC | 425-450-9811 | Email |
| Exec Director/Secretary | Diane Bevins | Association Services, Inc. | 206-623-8632 | Email |
| SAHU - Spokane Association of Health Underwriters |
| President | Alfred Pierce | ISU Insurance Services | 509-838-6848 | Email |
| President Elect | Felipe Sarquilla | Basin Insurance Associates | 509-340-3739 | Email |
| Vice President | Nick Hill | Asuris Northwest Health | 509-228-6014 | Email |
| Secretary (Interim) | Sharon Jackson | Moloney & O'Neill | 509-343-9259 | Email |
| Treasurer | Michael Burns | First Choice Health Network | 509-227-5700 | Email |
| Communications Chair | Stefanie Bruno | Premera Blue Cross | 509-252-7431 | Email |
| Program Chair | Tracy Bass | Washington Dental Service | 509-532-6007 | Email |
| Program Chair | Robin Sims-Benton | Copperleaf Consultants | 509-838-5571 | Email |
| Education Chair | Tracy Bass | Washington Dental Service | 509-532-6007 | Email |
| Education Chair | Robin Sims-Benton | Copperleaf Consultants | 509-838-5571 | Email |
| State Legislative Chair | Darin Pike | Benefit Plan Managers | 509-924-9211 | Email |
| Federal Legislative Chair | Darin Pike | Benefit Plan Managers | 509-924-9211 | Email |
| Membership Chair | Felipe Sarquilla | Basin Insurance Associates | 509-340-3739 | Email |
| Membership Chair | Shawn Sicilia | Premera Blue Cross | 509-252-7024 | Email |
| Retention Chair | Felipe Sarquilla | Basin Insurance Associates | 509-340-3739 | Email |
| Retention Chair | Shawn Sicilia | Premera Blue Cross | 509-252-7024 | Email |
| Consultant | Steve Blaschke | Fidelity Associates | 509-747-3121 | Email |
| Consultant | Dean Byus | Employee Benefit Services | 509-951-9860 | Email |
| SSAHU - South Sound Association of Health Underwriters |
| President | David Maddock | Maddock & Associates | 800-875-4490 | Email |
| President Elect | Christopher Free | Rapport Benefits Group | 253-722-5810 | Email |
| Past President | Kenneth Beers | LDJ & Associates | 253-984-0766 | Email |
| Secretary | Lisa McKay | Regence Life and Health | 253-382-7724 | Email |
| Treasurer | Patty Rice | Albers & Company | 253-596-0608 | Email |
| Awards Chair | Nancy Harris | Regence BS | 253-382-7174 | Email |
| Education Chair | Debra Hidell | Premera Blue Cross | 425-918-3667 | Email |
| Legislative Chair | Kenneth Beers | LDJ & Associates | 253-984-0766 | Email |
| Membership Chair | Jan Smith | GHB Insurance, Inc. | 360-352-0282 | Email |
| TCAHU - Tri County Association of Health Underwriters |
| President | Theresa Ballweber | Colonial Life | 360-936-7007 | Email |
| President Elect | Jennifer Young | | | Email |
| Past President | Laron Thompson | Biggs Insurance Services | 360-695-3301 | Email |
| Secretary | Dianne Ryan | Interwest Benefits Consultants, Inc. | 360-425-6800 | Email |
| Treasurer | Harilyn Dumancas | | | Email |
| Legislative Chair | Nancy Thompson | Biggs Insurance Services | 360-695-3301 | Email |
| Membership Chair | Mollie Jenkins | Nies Insurance Agency, Inc. | 503-254-2220 | Email |